Cara Black Bodysuit
Couldn't load pickup availability
Find the perfect balance between sexy and comfy with the Cara Bodysuit! Not only will you look drop-dead gorgeous and feel confident in this piece, but its adjustable and figure flattering fit and cozy fabric make it so you don't have to sacrifice your comfort for style. Rock it solo or as a layering piece, either way you'll be a stunner! 🔥
- Fits true to size
- Sheer, vertical stripes
- Plunging neckline
- Easy open and close with poppers on the bottom strap
- Thick adjustable straps
- Criss-cross back design
- Underwire free
- Made of polyester and spandex
International Bra Size Guide
Here's an easy guide to finding your UK size.
UK | US | Europe | France | Australia |
32A |
32A | 70A | 85A | 10A |
32B | 32B | 70B | 85B | 10B |
32C | 32C | 70C | 85C | 10C |
32D | 32D | 70D | 85D | 10D |
32DD | 32DD/E | 70E | 85E | 10DD |
32E | 32DDD/F | 70F | 85F | 10E |
32F | 32G | 70G | 85G | 10F |
34A | 34A | 75A | 90A | 12A |
34B | 34B | 75B | 90B | 12B |
34C | 34C | 75C | 90C | 12C |
34D | 34D | 75D | 90D | 12D |
34DD | 34DD/E | 75E | 90E | 12DD |
34E | 34DDD/F | 75F | 90F | 12E |
34F | 34G | 75G | 90G | 12F |
36A | 36A | 80A | 95A | 14A |
36B | 36B | 80B | 95B | 14B |
36C | 36C | 80C | 95C | 14C |
36D | 36D | 80D | 95D | 14D |
36DD | 36DD/E | 80E | 95E | 14DD |
36E | 36DDD/F | 80F | 95F | 14E |
36F | 36G | 80G | 95G | 14F |
38A | 38A | 85A | 100A | 16A |
38B | 38B | 85B | 100B | 16B |
38C | 38C | 85C | 100C | 16C |
38D | 38D | 85D | 100D | 16D |
38DD | 38DD/E | 85E | 100E | 16DD |
38E | 38DDD/F | 85F | 100F | 16E |
38F | 38G | 85G | 100G | 16F |
Bralette Sizes
Need help finding the right size for you Boa Boa bralette?
We've got you covered. Keep looking down to find your fit.
Underbust Size | 30 | 32 | 34 | 36 | 38 | 40 |
Cup A | XS | XS | S | S | M | L |
Cup B | XS | XS | S | M | L | XL |
Cup C | XS | S | S | M | L | XL |
Cup D | XS | S | M | M | L | XL |
Cup E | S | S | M | L | XL | XL |
Panties & Suspenders
As you can pick and mix with our sets, it's nice to know what size you're getting, so here are the measurements we use for our knickers.
WAIST
|
HIPS
|
UK SIZE
|
|
XS
|
25 - 29
|
33 - 35
|
6
|
S
|
26 - 30
|
35 - 37
|
6 - 8
|
M
|
28 - 32
|
38 - 40
|
10 - 12
|
L
|
29 - 34
|
40 - 42
|
14 - 16
|
XL
|
31 - 36
|
44 - 46
|
16 -18
|
Machine washable. Wash cold or hand-wash. Wash with similar colours. Do not tumble dry.